Property Attributes
- MLS#PR9120313
- TypeSingle Family
- Listing Status Active
- CountyMaunabo
- CityMAUNABO
- AreaMaunabo
- NeighborhoodBORDALEZA EMAJAGUAS MAUNABO
- Zip00707
- StyleSingle Family Residence
- Year Built1980
- Price$ 724,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size5.24 Acres
Data Source:
Stellar MLS
Property Description
Panoramic ocean views from 5.3946 cuerdas in Bo. Emajagua, Maunabo (Lot 47-M), with direct access from PR-901. The approximately 5.24-acre parcel (228,095 sq ft) offers space, privacy and development potential, and includes an existing residence in overall good condition according to a recent appraisal. The R-G (Rural General) zoning allows, subject to the required permits, uses such as ecotourism and agrotourism, agro-lodging, eco-lodging, supplemental short-term lodging, Bed & Breakfast, specialized lodging and tiny homes, as well as complementary uses such as a small cafe, artisan business or renewable-energy project through a location consultation. Minutes from the town of Maunabo and its beaches. Flood zone X; tax ID 423-000-004-04. Price: $724,900. Showings by appointment only.
| Price History | |
|---|---|
| 3/31/2026 | Listed $724,000 |
| 5/19/2026 | 4$695,000 |
| 7/1/2026 | 3$675,000 |
| 8/17/2026 | 7$724,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Utilities | Water Connected,BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available |
| Roof | Concrete |
| Appliances | None |
| Zoning | RG |
| Patio/Porch Features | Covered |
| Construction Materials | Concrete |
| Year Built | 1980 |
| View | Garden,Park/Greenbelt,Trees/Woods,Water,Mountain(s),City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| Community Features | Restaurant,Horses Allowed,Community Mailbox |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Doors,Accessible Full Bath,Visitor Bathroom,Accessible Kitchen,Accessible Kitchen Appliances,Accessible Stairway,Accessible Washer/Dryer |
| County | Maunabo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BORDALEZA EMAJAGUAS MAUNABO |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Desde el pueblo de Maunabo, tomar la Carretera PR-901 en dirección hacia Emajagua. Continuar por la PR-901 por aproximadamente 2 a 3 minutos. La propiedad se encuentra con acceso directo desde la carretera principal. Para ubicación exacta, favor comunicarse con el agente listado. |
| City | MAUNABO |
| MLS Area | 00707 - Maunabo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 228095 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9120313 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Water View | Bay/Harbor - Full,Beach |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | PrimaryBedroom Upstairs |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Courtyard,Balcony,Lighting |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Fencing | Fenced,Barbed Wire,Chain Link |
| Water Source | Public |
| Lot Size Area | 5.2363 |
| Foundation Details | Block,Concrete Perimeter,Stem Wall |
| Building Area Total | 2475 |
| Lot Size Acres | 5.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 1:54 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 1:54 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 1:54 AM UTC