Property Attributes
- MLS#OM729014
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityNEWBERRY
- AreaNewberry
- NeighborhoodARBOR GREENS PH 1
- Zip32669
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 8919
- Price$ 847,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3001
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome home to this custom-finished masterpiece in the sought-after Jonesville area subdivision of Arbor Greens, just minutes from the charm and convenience of Town of Tioga's shopping and dining. You will love the curb appeal of this one when you drive up!! This thoughtfully designed 4-bedroom, 4-bath home offers a rare layout with three bedrooms and three full baths downstairs, including a spacious primary suite featuring owner's closets and a spa-like bath with a soaker tub and custom-tiled shower. Upstairs, a private fourth bedroom with its own en-suite bath offers the perfect retreat for guests, in-laws, or a home office. Elegant details continue throughout with plantation shutters on every window, a large formal dining room perfect for entertaining, and a living room anchored by floor-to-ceiling custom built-ins and custom wood coffered ceiling detail. The chef's kitchen is a showstopper, featuring upgraded custom cabinetry and premium appliances that make cooking a pleasure. A versatile bonus room/flex space downstairs adds even more flexibility — ideal as a home office, additional bedroom, exercise room, or playroom right off the kitchen. Step outside to your own backyard paradise. The oversized, screened lanai creates the ultimate outdoor living space, complete with a cozy fireplace, custom pool with a sun-tanning deck, cascading waterfall, and lush, private landscaping with plenty of room to roam — perfect for pets and gatherings alike. This is luxury living at its finest — custom finishes at every turn, a resort-style backyard retreat, and an unbeatable location close to shopping, dining, and everything this popular area between Gainesville and Newberry has to offer. Don't just live here — escape here.
| Price History | |
|---|---|
| 7/30/2026 | Listed $857,000 |
| 9/12/2026 | 1$847,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Electric Water Heater,Range Hood,Refrigerator |
| Zoning | PD |
| HOA Fee | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | Auto Cleaner,Child Safety Fence,In Ground,Screen Enclosure |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | ARBOR GREENS PH 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Gainesville, travel west on Newberry Road. after passing Town of Tioga, turn right at NW 136th St. Continue through two round abouts and turn right on NW 8th Road. House will be on the right. |
| City | NEWBERRY |
| Association Name | Kristen Davilla |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 8919 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM729014 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 41 |
| Legal Description | ARBOR GREENS PHASE 1 UNIT 1 PB 25 PG 91 LOT 41 OR 4261/0401 & OR 4829/2374 & OR 4897/0483 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 29.33 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,Open Floorplan,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Insert,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Permeable Paving,Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 14810 |
| Foundation Details | Slab |
| Building Area Total | 3930 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 1:52 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 1:52 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 1:52 AM UTC